
IndMED,
a bibliographic database covering prominent peer reviewed Indian biomedical
journals. Database designed to provide medical professionals / researchers
/ students / medical library professionals quick and easy access to
Indian literature.
Scope: Indian contribution in the areas of biomedical research and health care has been significant and conforming to international standards. However, only a small fraction of it is available for reference through international bibliographic databases. The ICMR-NIC Centre for Biomedical Information (Indian MEDLARS Centre or IMC) has designed and developed a bibliographic database of peer reviewed Indian biomedical literature. This database covers 75 prominent Indian journals, which been selected from more than 200 journals. More journals would be added to the list as their quality improves in coming years.
Coverage: 1985 onwards.
Search: Use Simple or Advanced modes of search or just use the search box. HELP is also available providing step-by-step guide on how to search the database.
Browse:
Browse through the contents of each journal arranged in a hierarchical
tree OR look up specific citation(s) / reference(s) from these contents.
List of Journals
being Indexed (with current status)-
| Annals of the National Academy of Medical Sciences (India) | Suspended |
| Antiseptic: Journal of Medicine and Surgery | Regular |
| Archives of Child Health | Suspended |
| Aviation Medicine | Renamed |
| Biomedicine | Irregular |
| Bombay Hospital Journal | Regular |
| Bulletin | Renamed |
| Current Science | Stopped |
| Endodontology | Regular |
| Health Administrator | Regular |
| Health and Population: Perspective and Issues | Regular |
| IJCP: Indian Journal of Clinical Practice | Regular |
| Indian Journal of Aerospace Medicine | Regular |
| Indian Journal of Allergy and Applied Immunology | Renamed |
| Indian Journal of Allergy Asthma and Immunology | Regular |
| Indian Journal of Anaesthesia | Regular |
| Indian Journal of Chest Diseases and Allied Sciences | Regular |
| Indian Journal of Clinical Biochemistry | Regular |
| Indian Journal of Clinical Psychology | Irregular |
| Indian Journal of Coloproctology | Irregular |
| Indian Journal of Community Medicine | Regular |
| Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases | Irregular |
| Indian Journal of Dermatology | Regular |
| Indian Journal of Dermatology, Venereology and Leprology | Regular |
| Indian Journal of Hematology and Blood Transfusion | Irregular |
| Indian Journal of Human Genetics | Regular |
| Indian Journal of Indigenous Medicine | Renamed |
| Indian Journal of Industrial Medicine | Renamed |
| Indian Journal of Maternal and Child Health | Irregular |
| Indian Journal of Medical and Pediatric Oncology | Regular |
| Indian Journal of Medical Education | Suspended |
| Indian Journal of Medical Microbiology | Regular |
| Indian Journal of Nephrology | Regular |
| Indian Journal of Nuclear Medicine | Regular |
| Indian Journal of Nutrition and Dietetics | Regular |
| Indian Journal of Occupational and Environmental Medicine | Regular |
| Indian Journal of Occupational Therapy | Irregular |
| Indian Journal of Orthopaedics | Irregular |
| Indian Journal of Otolaryngology and Head and Neck Surgery | Regular |
| Indian Journal of Otology | Regular |
| Indian Journal of Pain | Suspended |
| Indian Journal of Parasitology | Renamed |
| Indian Journal of Pathology and Microbiology | Stopped |
| Indian Journal of Pharmaceutical Sciences | Regular |
| Indian Journal of Pharmacology | Regular |
| Indian Journal of Physiology and Allied Sciences | Regular |
| Indian Journal of Plastic Surgery | Irregular |
| Indian Journal of Preventive and Social Medicine | Regular |
| Indian Journal of Psychiatry: Second Series | Regular |
| Indian Journal of Radiology and Imaging | Irregular |
| Indian Journal of Sexually Transmitted Diseases | Regular |
| Indian Journal of Surgery | Irregular |
| Indian Journal of Thoracic and Cardiovascular Surgery | Regular |
| Indian Journal of Tuberculosis | Regular |
| Indian Journal of Urology | Irregular |
| Indian Journal of Virology | Suspended |
| Indian Pediatrics | Regular |
| Indian Practitioner | Regular |
| JIRA: Journal of Indian Rheumatism Association | Renamed |
| JK Practitioner | Irregular |
| Journal of Anaesthesiology: Clinical Pharmacology | Regular |
| Journal of Anatomical Society of India | Regular |
| Journal of Applied Medicine | Ceased |
| Journal of Biosciences | Regular |
| Journal of Clinical Radiotherapy and Oncology | Suspended |
| Journal of Family Welfare | Regular |
| Journal of Foot Surgery | Irregular |
| Journal of Genetics | Regular |
| Journal of Indian Academy of Applied Psychology | Irregular |
| Journal of Indian Academy of Forensic Medicine | Irregular |
| Journal of Indian Association for Communicable Diseases | Suspended |
| Journal of Indian Association of Pediatric Surgeons | Regular |
| Journal of Indian Dental Association | Suspended |
| Journal of Indian Rheumatology Association | Regular |
| Journal of Indian Society of Pedodontics and Preventive Dentistry | Regular |
| Journal of Medical Physics | Suspended |
| Journal of Natural Remedies | Regular |
| Journal of Obstetrics and Gynaecology of India | Regular |
| Journal of Parasitic Diseases | Irregular |
| Journal, Indian Academy of Clinical Medicine | Regular |
| Lung India | Irregular |
| Medical Journal Armed Forces India | Regular |
| Neurology India | Irregular |
| NIMHANS Journal | Ceased |
| NTI Bulletin | Irregular |
| NTI Newsletter | Renamed |
| Pediatric Clinics of India | Suspended |
| Phytomedica | Irregular |
| Trends in Biomaterials and Artificial Organs | Regular |
The journals have been screened and selected from over 300
Indian biomedical journals by an "IndMED Journals Selection Committee" (IJSC)
using the following criteria for selection:
• Peer-reviewed journals.
• Journal published on time.
• Journal published at least twice in a year.
• Journal started at least three years prior to selection.
• Non-MEDLINE journal
IndMED was made publicly accessible in December 1997 through the web (World Wide
Web) using BASIS+ web server. The data was converted from CDS/ISIS into BASIS+
by using writing special utility for this purpose. The WEB interface was later
on improved and redesigned. It made use of a) three levels of search interfaces
as front end; b) ISIS database file structure as the backend and c) web-database
connectivity using CGI and implemented by PERL scripts (Sukhdev Singh, 2001).
Searching IndMED through web interface is relatively easy. Search terms can be
entered in one of the three query forms i.e. simple form, minimal box or advance
search form depending upon the complexity of the query. Minimal box is available
at the top of most of the pages of the site. The simple form and advance form
are available at IndMED page. Right truncation of the search terms is also
available by using a dollar ($) sign. Single words can be combined with Boolean
operators (AND, OR, and NOT) to form a complex query. For some fields "phrase
searching" is also available. Further by using advanced search form, searches
can be restricted to particular fields like authors, journals, article title,
keywords, ISSN, etc.
Search results are displayed by generating dynamic HTML pages. The display has a
top "manipulating tool bar"; middle portion-displaying references retrieved in
response to the query and a bottom reusable search box showing the query. All or
the selected references can be redisplayed by using different display formats.
"Citation" format displays the author(s), address, title and source. “Citation +
Abstract” format displays abstract along with the citation. “Full record” format
displays keywords, other keywords and number of references, in addition to the
elements displayed by “Citation + Abstract” format. In all the formats, the
source journal is shown in hypertext if it is available on the Internet.
![]()